U13
Entraîneurs
Marek Raczka
Entraîneur
Manager sportif
Responsable Pôle Développement
Entraîneurs Assistants
- Alexis Larre
- Enzo Baravaglio
- Yann Coya
- Luke Bonello
Responsables d’équipe
- Francis Beslay
- Nicolas Puccio
Contact : resp.u13@lyon-hockey-club.org
Horaires des entraînements
(hors vacances scolaires)
Jour | Horaire | Type | Lieu |
|---|---|---|---|
Lundi | 18h15 - 19h15 | Glace | CHARLEMAGNE |
Lundi | 19h30 - 20h15 | PPG | CHARLEMAGNE |
Mardi | 18h15 - 19h15 | Glace | CHARLEMAGNE |
Mardi | 19h30 - 20h15 | PPG | CHARLEMAGNE |
Jeudi | 18h15 - 18h45 | Vidéo | CHARLEMAGNE |
Jeudi | 19h00 - 19h45 | Glace | CHARLEMAGNE |
| N° Licence | Nom | Prénom | Année |
|---|---|---|---|
| 273335 | BARBE | Baptiste | 29/10/2014 |
| 267913 | BARBIER | Maxime | 20/12/2013 |
| 279751 | BASURKO VON BREMEN | Johannes | 24/06/2014 |
| 267649 | BESLAY DE USATORRE | Arthur | 06/07/2013 |
| 286114 | BINAZET | Lilie-Rose | 25/06/2014 |
| 272201 | BLANCHET | Bastien | 29/1/2013 |
| 265990 | BOGOSLAVSKYI | Victor | 27/02/2014 |
| 271998 | BOUJU | Samuel | 03/07/2014 |
| 264946 | BOULARD | Aymeric | 07/11/2013 |
| 264945 | BOULARD | Allistair | 07/11/2013 |
| 270687 | BUSHEV | Ilya | 25/02/2014 |
| 279649 | CHARBONNIER | Matt | 16/7/2014 |
| 268264 | COYA | Raphael | 04/09/2013 |
| 261742 | DIOUF | Isaak | 06/09/2013 |
| 261742 | DIOUF | Isaak | 06/09/2013 |
| 276778 | DRIRA | Raphael | 27/03/2013 |
| 276778 | DRIRA | Raphael | 27/03/2013 |
| 287991 | ESPARCIEUX | Thibaut | 04/06/2014 |
| 288007 | EVANO CONSTANT | Malo | 1/12/2014 |
| 268215 | GERBER RIVIERE | Sacha | 08/04/2014 |
| 273159 | GOULIN HOSPITAL | Hector | 6/2/2014 |
| 287924 | KHACHATRIAN | Daniel | 05/08/2014 |
| 279498 | LARCHER | Gaspard | 12/04/2014 |
| 278393 | LIU | Matthias | 23/05/2014 |
| 278743 | LLORENS | Chelsea | 30/06/2013 |
| 283870 | LUCEREAU | Eleonore | 17/10/2014 |
| 263719 | MERCADER | Hugo | 27/08/2013 |
| 268207 | MONTAGNE | Robin | 04/12/2013 |
| 274722 | MONTILLET | Archibald | 08/11/2013 |
| 274722 | MONTILLET | Archibald | 08/11/2013 |
| 276805 | MORTAL | Sasha | 22/11/2014 |
| 280285 | MZAH | Adam | 11/05/2013 |
| 286118 | OLLIER-DESPREAUX | Hector | 25/06/2014 |
| 286351 | PUCCIO | Renan | 01/10/2014 |
| 257718 | SABBAH | Maël | 18/10/2013 |
| 267643 | STEIN | Ethan | 02/01/2013 |
| 274281 | ZHANG | Arthur | 25/08/2014 |
Calendrier saison 2024/2025
Championnat U13
| Date | Lieu | Equipe | Heure | Domicile | Extérieur | Extérieur |
|---|---|---|---|---|---|---|
| samedi 13 septembre 2025 | Valence | U13B | 18h30 | Valence | 4/4 | |
| dimanche 14 septembre 2025 | Roanne | U13A | 12h00 | Roanne | 1/4 | |
| dimanche 21 septembre 2025 | Lyon - Baraban | U13B | 12h15 | Lyon | Roanne | 4 - 1/2 - 1//6 - 2 |
| dimanche 21 septembre 2025 | Annecy | U13A | 15h00 | Annecy | Lyon | 1 - 5/6 - 3//7 - 8 |
| samedi 27 septembre 2025 | Grenoble | U13B | 16h45 | Grenoble | 2/4 | |
| samedi 27 septembre 2025 | Lyon - Charlemagne | U13A | 18h15 | Lyon | - | |
| samedi 04 octobre 2025 | Grenoble | U13A | 16h30 | Grenoble | Lyon | 7 - 5 |
| dimanche 05 octobre 2025 | Vaujany | U13B | 12h15 | Vaujany | Lyon | 17 - 0 |
| dimanche 19 octobre 2025 | Grenoble | U13B | 11h00 | Grenoble | 2/5 | |
| samedi 08 novembre 2025 | Clermont | U13A | 17h45 | Clermont | Lyon | - |
| samedi 08 novembre 2025 | Valence | U13B | 20h00 | Valence | Lyon | - |
| dimanche 16 novembre 2025 | Lyon - Baraban | U13A | 12h15 | Lyon | Albertville | - |
| dimanche 16 novembre 2025 | Lyon - Charlemagne | U13A | 18h15 | Lyon | Albertville | - |
| samedi 22 novembre 2025 | Lyon - Charlemagne | U13A | 11h30 | Lyon | Annecy | - |
| samedi 22 novembre 2025 | Roanne | U13B | 17h45 | Roanne | Lyon | - |
| dimanche 30 novembre 2025 | Lyon - Baraban | U13B | 12h15 | Lyon | - | |
| samedi 06 décembre 2025 | Lyon - Charlemagne | U13A | 11h00 | Lyon | Grenoble | - |
| samedi 06 décembre 2025 | Lyon - Charlemagne | U13B | 12h45 | Lyon | Vaujany | - |
| samedi 20 décembre 2025 | Lyon - Charlemagne | U13A | 11h00 | Lyon | Clermont | - |
| samedi 20 décembre 2025 | Lyon - Charlemagne | U13B | 12h45 | Lyon | Valence | - |
| dimanche 21 décembre 2025 | Clermont | U13B | 11h45 | Clermont | Lyon | - |
| samedi 03 janvier 2026 | Lyon - Charlemagne | U13B | 18h15 | Lyon | Clermont | - |
| dimanche 04 janvier 2026 | Roanne | U13B | 12h00 | Roanne | - | |
| samedi 10 janvier 2026 | Clermont | U13B | 19h10 | Clermont | Lyon | - |
| samedi 17 janvier 2026 | Vaujany | U13B | 16h00 | Vaujany | Lyon | - |
| dimanche 18 janvier 2026 | Lyon - Baraban | U13A | 12h15 | Lyon | Annecy | - |
| samedi 24 janvier 2026 | Lyon - Charlemagne | U13A | 11h00 | Lyon | Grenoble | - |
| samedi 24 janvier 2026 | Lyon - Charlemagne | U13B | 12h45 | Lyon | Clermont | - |
| dimanche 01 février 2026 | Lyon - Baraban | U13B | 12h15 | Lyon | Valence | - |
| samedi 07 février 2026 | Clermont | U13A | 17h45 | Clermont | Lyon | - |
| samedi 21 février 2026 | Annecy | U13A | 18h00 | Annecy | Lyon | - |
| samedi 21 février 2026 | Lyon - Charlemagne | U13B | 18h15 | Lyon | Clermont | - |
| dimanche 22 février 2026 | Lyon - Baraban | U13A | 12h15 | Lyon | Clermont | - |
| dimanche 01 mars 2026 | Grenoble | U13A | 13h35 | Grenoble | Lyon | - |
| dimanche 08 mars 2026 | Lyon - Baraban | U13B | 12h15 | Lyon | Vaujany | - |
| samedi 21 mars 2026 | Albertville | U13A | 20h00 | Albertville | Lyon | - |
| dimanche 22 mars 2026 | Albertville | U13A | 11h45 | Albertville | Lyon | - |
| dimanche 22 mars 2026 | Valence | U13B | 12h00 | Valence | Lyon | - |
| dimanche 29 mars 2026 | Clermont | U13A | 11h45 | Clermont | - | |
| dimanche 29 mars 2026 | Annecy | U13B | 15h30 | Annecy | - | |
| samedi 11 avril 2026 | Clermont | U13B | 17h45 | Clermont | Lyon | - |
Affûtage des patins
Affûtage le mercredi (dépose et récupération des patins soit au bureau aux heures d'ouverture, soit auprès des entraîneurs.)
Tarif : 3 € en espèce ou carte d'affûtage (en vente au bureau) obligatoirement posée dans les patins.
N'oubliez pas d'inscrire votre nom ou celui de votre enfant et sa catégorie dans les patins